"Großer Preis der Stadt Limbach-Oberfrohna"
On 01.12.2012 in Limbach-Oberfrohna.Sen.I A/S Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
3 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
6 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
7 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 1 |
8 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
10 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 2 |
14 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
3 | 5 | ||||||
6 | 4 | ||||||
7 | 1 | ||||||
8 | 6 | ||||||
10 | 2 | ||||||
14 | 3 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
3 | |||||||
6 | |||||||
7 | |||||||
8 | |||||||
10 | |||||||
14 |
This list was generated by TopTurnier for Windows V7.2.