"Großer Preis der Stadt Limbach-Oberfrohna"
On 01.12.2012 in Limbach-Oberfrohna.Sen.I A/S Standard
Adjudicators | |
A: B: C: D: E: |
Michael Gmoser - AUT Klaus Gundlach - Club Saltatio Hamburg Ron Hoorn - NED Andrzej Jakubowski - POL Dietrich Rupp - TSC Excelsior Dresden |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||
3 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 5,0 |
6 | 3 | 5 | 5 | 1 | 4 | 1 | 1 | 2 | 3 | - | - | 4,0 | 4,0 |
7 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
8 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 6,0 |
10 | 2 | 2 | 1 | 4 | 1 | 2 | 4 | - | - | - | - | 1,0 | 1,0 |
14 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 4 | - | - | - | 3,0 | 3,0 |
Tango | |||||||||||||
3 | 6 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | - | 5,0 | 10,0 |
6 | 3 | 5 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 5 | - | 4,0 | 8,0 |
7 | 2 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 3,0 |
8 | 5 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
10 | 1 | 1 | 2 | 3 | 2 | 2 | 4 | - | - | - | - | 2,0 | 3,0 |
14 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 6,0 |
V. Waltz | |||||||||||||
3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 15,0 |
6 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 11,0 |
7 | 2 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 4,0 |
8 | 6 | 6 | 3 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 6,0 | 18,0 |
10 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 5,0 |
14 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 5 | - | - | 4,0 | 10,0 |
Slowfox | |||||||||||||
3 | 5 | 5 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | - | 5,0 | 20,0 |
6 | 4 | 4 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 15,0 |
7 | 2 | 1 | 2 | 1 | 2 | 2 | 5 | - | - | - | - | 2,0 | 6,0 |
8 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6,0 | 24,0 |
10 | 1 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 6,0 |
14 | 3 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 13,0 |
Quickstep | |||||||||||||
3 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 25,0 |
6 | 3 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 4 | - | - | 4,0 | 19,0 |
7 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | 1,0 | 7,0 |
8 | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6,0 | 30,0 |
10 | 2 | 1 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | 2,0 | 8,0 |
14 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 16,0 |
This list was generated by TopTurnier for Windows V7.2.